<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EndAllDisease.com</title>
	<atom:link href="http://www.endalldisease.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endalldisease.com</link>
	<description>Disease Ends with Information</description>
	<lastBuildDate>Thu, 16 May 2013 17:05:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hungary Destroys All Monsanto GMO Corn Fields</title>
		<link>http://www.endalldisease.com/hungary-destroys-all-monsanto-gmo-corn-fields/</link>
		<comments>http://www.endalldisease.com/hungary-destroys-all-monsanto-gmo-corn-fields/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:05:39 +0000</pubDate>
		<dc:creator>Mark David</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Health & Nutrition]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[genetically modified]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[hungary]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[monsanto]]></category>
		<category><![CDATA[no gmo]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[soy]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.endalldisease.com/?p=13270</guid>
		<description><![CDATA[<p>Hungary has taken a bold stand against biotech giant Monsanto and genetic modification by destroying 1000 acres of maize found to have been grown with genetically modified seeds, according to Hungary deputy state secretary of the Ministry of Rural Development Lajos Bognar. Unlike many European Union countries, Hungary is a nation where genetically modified (GM) seeds are banned. In a similar stance against GM ingredients, Peru has also passed a 10 year ban on GM foods. Almost 1000 acres of maize found to have been ground with genetically modified seeds have been destroyed throughout Hungary, deputy state secretary of the Ministry of Rural Development Lajos Bognar said. The GMO maize has been ploughed under, said Lajos Bognar, but pollen has not spread from the maize, he added. Unlike several EU members, GMO seeds are banned in Hungary. The checks will continue despite the fact that seek traders are obliged to make sure that their products are GMO free, Bognar said. During the invesigation, controllers have found Pioneer Monsanto products among the seeds planted. The free movement of goods within the EU means that authorities will not investigate how the seeds arrived in Hungary, but they will check where the goods can be found, Bognar said. Regional public radio reported that the two biggest international seed producing companies are affected in the matter and GMO seeds could have been sown on up to the thousands of hectares in the country. Most of the local farmers have complained since they just discovered they were using GMO seeds. With season already under way, it is too late to sow new seeds, so this year’s harvest has been lost. And to make things even worse for the farmers, the company that distributed the seeds in Baranya county is under liquidation. Therefore, if any compensation is paid by the international seed producers, the money will be paid primarily to that company’s creditors, rather than the farmers. Source</p><p>The post <a href="http://www.endalldisease.com/hungary-destroys-all-monsanto-gmo-corn-fields/">Hungary Destroys All Monsanto GMO Corn Fields</a> appeared first on <a href="http://www.endalldisease.com">EndAllDisease.com</a>.</p>]]></description>
		<wfw:commentRss>http://www.endalldisease.com/hungary-destroys-all-monsanto-gmo-corn-fields/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Personal Care Upgrade #4: Toothpaste</title>
		<link>http://www.endalldisease.com/personal-care-upgrade-4-toothpaste/</link>
		<comments>http://www.endalldisease.com/personal-care-upgrade-4-toothpaste/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:32:01 +0000</pubDate>
		<dc:creator>Mark David</dc:creator>
				<category><![CDATA[Upgrades]]></category>
		<category><![CDATA[amalgam]]></category>
		<category><![CDATA[brushing]]></category>
		<category><![CDATA[crest]]></category>
		<category><![CDATA[dental health]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[hygiene]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[root canal]]></category>
		<category><![CDATA[toothpaste]]></category>
		<category><![CDATA[white teeth]]></category>
		<category><![CDATA[whitening]]></category>

		<guid isPermaLink="false">http://www.endalldisease.com/?p=13255</guid>
		<description><![CDATA[<p>If you are using any commercial toothpaste, you&#8217;re probably brushing your teeth with toxic waste &#8211; poisoning yourself, poisoning the environment, and telling that corporation from whom you bought the paste that you support them putting poisons in their toothpaste and selling it to you as if it&#8217;s safe to use. In a world where corporations control the government, the power to control the corporations is in the hands of the people. Corporations we buy from thrive and expand, and corporations we don&#8217;t buy from dry up and disappear. _ Changing the world is completely up to us and is also very simple. The ball is in your court. Let&#8217;s take a look at one of the most popular toothpastes on the market. One of my roommates uses it, and I&#8217;m sure many other people do as well. This post goes out to them, and to anybody else who never questioned whether their toothpaste was safe to use. Crest 3D White Toothpaste = Poison Ingredient = Healthy Ingredient = Limited Information! Ingredients: Concerns and Effects of Exposure: Poison or Nutrient? _ _ SODIUM FLUORIDE Not good for your teeth. Fluoride is poison. &#60;See 50 Reasons to Oppose Fluoridation&#62; _ Developmental &#38; Reproductive toxicity, Irritation (skin, eyes, or lungs), Organ system toxicity. _ _ FLAVOR Flavor is a term used by cosmetic manufacturers for substances added to a cosmetic product to produce or to mask a particular flavor. _ In other words, we have no idea what&#8217;s in it under the guise of &#8216;flavor&#8217;! _ Are we to trust Crest with our health? _ _ _ TITANIUM DIOXIDE Classified by the International Agency for Research on Cancer (IARC) as an IARC Group 2B carcinogen &#8221;possibly carcinogen to humans&#8221;.High concentrations of pigment-grade (powdered) and ultrafine titanium dioxide dust caused respiratory tract cancer in rats. _ Sounds like a perfect ingredient to clean our mouths with! _ _ SODIUM HYDROXIDE _ Sodium Hydroxide is a highly caustic and reactive inorganic base. _ Irritation (skin, eyes, or lungs), Organ system toxicity (non-reproductive) _ _ MICA Mica is a type of highly brittle silicate minerals with diverse chemical composition; typically used as a colorant. _ Organ system toxicity (non-reproductive), Persistence and bioaccumulation. _ _ SODIUM LAURYL SULFATE _ _ Environmentally Toxic, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) _ _ BLUE 1 ALUMINUM LAKE Recent scientific studies link Coal Tar Dyes to a wide variety of health problems including ADD, ADHD, asthma attacks and cancer. Coal Tar Dyes have been banned in many countries and California’s Proposition 65 requires the Cancer Warning on any products containing Coal Tar Dyes. _ _ SODIUM SACCHARIN Saccharin is commonly manufactured by combining anthranilic acid (used among other things as a corrosive agent for metal) with nitrous acid, sulfur dioxide, chlorine, and ammonia. _ A study in 1978 found that rats given saccharin developed bladder cancer that was quite aggressive. Reuber, MD. Carcinogenicity of saccharin. Environ Health Perspect. 1978 Aug;25:173-200. _ “[Saccharin is] a coal tar product [...]</p><p>The post <a href="http://www.endalldisease.com/personal-care-upgrade-4-toothpaste/">Personal Care Upgrade #4: Toothpaste</a> appeared first on <a href="http://www.endalldisease.com">EndAllDisease.com</a>.</p>]]></description>
		<wfw:commentRss>http://www.endalldisease.com/personal-care-upgrade-4-toothpaste/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Toxic Toothpaste and 4 Healthy Toothpastes that Aren&#8217;t Poison!</title>
		<link>http://www.endalldisease.com/poison-toothpaste-the-shocking-ingredients-exposed-healthy-alternatives/</link>
		<comments>http://www.endalldisease.com/poison-toothpaste-the-shocking-ingredients-exposed-healthy-alternatives/#comments</comments>
		<pubDate>Mon, 13 May 2013 06:13:30 +0000</pubDate>
		<dc:creator>Mark David</dc:creator>
				<category><![CDATA[Disease & Toxins]]></category>
		<category><![CDATA[Health & Nutrition]]></category>
		<category><![CDATA[cavitation]]></category>
		<category><![CDATA[cavity]]></category>
		<category><![CDATA[crest]]></category>
		<category><![CDATA[crown]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[filling]]></category>
		<category><![CDATA[poison]]></category>
		<category><![CDATA[root canal]]></category>
		<category><![CDATA[sodium fluoride]]></category>
		<category><![CDATA[toothpaste]]></category>
		<category><![CDATA[Weston Price]]></category>

		<guid isPermaLink="false">http://www.endalldisease.com/?p=13205</guid>
		<description><![CDATA[<p>If you are using any commercial toothpaste, you&#8217;re probably brushing your teeth with toxic waste &#8211; poisoning yourself, poisoning the environment, and telling that corporation from whom you bought the paste that you support them putting poisons in their toothpaste and selling it to you as if it&#8217;s safe to use. In a world where corporations control the government, the power to control the corporations is in the hands of the people.  Corporations we buy from thrive and expand, and corporations we don&#8217;t buy from dry up and disappear. _ Changing the world is completely up to us and is also very simple.  The ball is in your court. Let&#8217;s take a look at one of the most popular toothpastes on the market.  One of my roommates uses it, and I&#8217;m sure many other people do as well.  This post goes out to them, and to anybody else who never questioned whether their toothpaste was safe to use. Crest 3D White Toothpaste = Poison Ingredient = Healthy Ingredient = Limited Information!  Ingredients:  Concerns and Effects of Exposure:  Poison or Nutrient? _ _ SODIUM FLUORIDE  Not good for your teeth.  Fluoride is poison. &#60;See 50 Reasons to Oppose Fluoridation&#62; _ Developmental &#38; Reproductive toxicity, Irritation (skin, eyes, or lungs), Organ system toxicity. _ _ FLAVOR  Flavor is a term used by cosmetic manufacturers for substances added to a cosmetic product to produce or to mask a particular flavor. _ In other words, we have no idea what&#8217;s in it under the guise of &#8216;flavor&#8217;! _ Are we to trust Crest with our health? _ _ _ TITANIUM DIOXIDE Classified by the International Agency for Research on Cancer (IARC) as an IARC Group 2B carcinogen &#8221;possibly carcinogen to humans&#8221;.High concentrations of pigment-grade (powdered) and ultrafine titanium dioxide dust caused respiratory tract cancer in rats. _ Sounds like a perfect ingredient to clean our mouths with! _ _ SODIUM HYDROXIDE _ Sodium Hydroxide is a highly caustic and reactive inorganic base. _ Irritation (skin, eyes, or lungs), Organ system toxicity (non-reproductive) _ _ MICA Mica is a type of highly brittle silicate minerals with diverse chemical composition; typically used as a colorant. _ Organ system toxicity (non-reproductive), Persistence and bioaccumulation. _ _ SODIUM LAURYL SULFATE _ _ Environmentally Toxic, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) _ _ BLUE 1 ALUMINUM LAKE Recent scientific studies link Coal Tar Dyes to a wide variety of health problems including ADD, ADHD, asthma attacks and cancer. Coal Tar Dyes have been banned in many countries and California’s Proposition 65 requires the Cancer Warning on any products containing Coal Tar Dyes. _ _ SODIUM SACCHARIN Saccharin is commonly manufactured by combining anthranilic acid (used among other things as a corrosive agent for metal) with nitrous acid, sulfur dioxide, chlorine, and ammonia. _ A study in 1978 found that rats given saccharin developed bladder cancer that was quite aggressive. Reuber, MD. Carcinogenicity of saccharin. Environ Health Perspect. 1978 Aug;25:173-200. _ “[Saccharin is] a coal tar product totally [...]</p><p>The post <a href="http://www.endalldisease.com/poison-toothpaste-the-shocking-ingredients-exposed-healthy-alternatives/">Toxic Toothpaste and 4 Healthy Toothpastes that Aren&#8217;t Poison!</a> appeared first on <a href="http://www.endalldisease.com">EndAllDisease.com</a>.</p>]]></description>
		<wfw:commentRss>http://www.endalldisease.com/poison-toothpaste-the-shocking-ingredients-exposed-healthy-alternatives/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Breakfast Recipes: 3 Healthy Breakfast Milkshakes</title>
		<link>http://www.endalldisease.com/breakfast-recipes-breakfast-milkshake/</link>
		<comments>http://www.endalldisease.com/breakfast-recipes-breakfast-milkshake/#comments</comments>
		<pubDate>Wed, 08 May 2013 19:03:13 +0000</pubDate>
		<dc:creator>Mark David</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Banana]]></category>
		<category><![CDATA[breakfast milkshake]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[milkshake]]></category>
		<category><![CDATA[protein shake]]></category>
		<category><![CDATA[smoothie]]></category>
		<category><![CDATA[strawberry]]></category>
		<category><![CDATA[strawberry banana]]></category>

		<guid isPermaLink="false">http://www.endalldisease.com/?p=13170</guid>
		<description><![CDATA[<p>Quick, easy, delicious and healthy are the appeal when it comes to making yourself a tasty breakfast shake to start your day. There are about a million different variations when it comes to making a breakfast milkshake.  I&#8217;m going to give you three of my favourites to give you a good foundation of what a shake is and show you how you can tweak it to experiment and explore the beautiful flavors that mother nature has to offer. If you don&#8217;t have one already, you&#8217;ll need a blender to make these shakes.  I recommend a hand blender because they are far less work to clean up after use and they work just as well. Milkshake #1: Strawberry Milkshake: _ Throw the following ingredients into a blender: - A handful of strawberries (Organic) - 2 raw eggs (Pastured, GMO-free, Soy free) - 1 cup of raw milk (from Grass-fed/Hormone/Antibiotic Free Animals), or, - 1 cup of coconut milk (Organic) - 1 teaspoon of raw &#38; unheated honey (if you want it sweeter!) Milkshake #2: Vanilla Banana Milkshake: _ Throw the following ingredients into a blender: - 1 banana (Organic) - Vanilla Extract (Organic) - 2 raw eggs (Pastured, GMO-free, Soy free) - 1 cup of raw milk (from Grass-fed/Hormone/Antibiotic Free Animals), or, - 1 cup of coconut milk (Organic) Milkshake #3: Mark&#8217;s Everyday Milkshake For me personally, I like to eat very low carb, so these two examples of breakfast shakes are an example of what I would make only on occasion.  If I&#8217;m making breakfast shakes to eat everyday, I wouldn&#8217;t use the above recipes. If I was to eat a breakfast milkshake everyday, I would seek to make the healthiest shake I could.  What does that look like?  Take Breakfast Shake #2 above and subtract the banana. Bananas are delicious and I love their rich, smooth, and buttery flavour.  They are, however, pure carbohydrate and more than I want to be eating.  For me, what defines a healthy meal is one that doesn&#8217;t spike my blood sugar to dangerously high levels (above 140mg/dl 2 hours after the meal is consumed).  Bananas have enough sugar in them that they will likely do this for most people, so we want to be eating them in moderation.  A half a banana would be a better choice. Here&#8217;s my super-healthy everyday milkshake: - 2 raw eggs (Pastured, GMO-free, Soy free) - 1 cup raw milk (from Grass-fed/Hormone/Antibiotic Free Animals) - Vanilla Extract (Organic) (Interesting Note:  Just add a dash of Nutmeg and heat and you&#8217;ve got yourself Egg Nog!) I read a book called We Want to Live by Aajonus Vonderplanitz, in which he claims that raw eggs and animal products are very cleansing when consumed raw.  The raw fats are said to bind to toxins in the body and facilitate and speed up their removal.  This milkshake is also filled with easily digestible proteins, loaded with fat soluable vitamins A,  D, E, and K and fortified by nature with loads of minerals.  [...]</p><p>The post <a href="http://www.endalldisease.com/breakfast-recipes-breakfast-milkshake/">Breakfast Recipes: 3 Healthy Breakfast Milkshakes</a> appeared first on <a href="http://www.endalldisease.com">EndAllDisease.com</a>.</p>]]></description>
		<wfw:commentRss>http://www.endalldisease.com/breakfast-recipes-breakfast-milkshake/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Office Upgrade #1: Sun-Calibrated Monitor</title>
		<link>http://www.endalldisease.com/office-upgrade-1-sun-calibrated-monitor/</link>
		<comments>http://www.endalldisease.com/office-upgrade-1-sun-calibrated-monitor/#comments</comments>
		<pubDate>Sat, 04 May 2013 19:01:14 +0000</pubDate>
		<dc:creator>Mark David</dc:creator>
				<category><![CDATA[Upgrades]]></category>
		<category><![CDATA[f.lux]]></category>
		<category><![CDATA[healing]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[melatonin]]></category>
		<category><![CDATA[rays]]></category>
		<category><![CDATA[serotonin]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.endalldisease.com/?p=13154</guid>
		<description><![CDATA[<p>F.lux is a free application for your computer that automatically adjusts your monitor to match the natural light rhythms of the sun wherever you are. This equates to less eye strain, less headaches and a better nights sleep. Does Your Computer Give You Headaches? Ever notice that the light coming from our computers has a noticeably bright blue hue to it? This is particularly noticeable when someone is using a computer in a dark room. Have you noticed that long sessions on your machine can lead to headaches, eye-fatigue, and even trouble getting to sleep afterwards? Why should you consider using it? Research has indicated that visible light in the blue end of the spectrum is quite stimulating for us – perhaps because it suppresses our melatonin production – which makes sense as this is the dominant color band of sunlight reaching earth in the morning when the sun rises, and throughout the midday. As the late afternoon and evening descend, the color and quality of light shifts towards the red end of the spectrum, which relaxes us, and naturally prepares us for rest and sleep. Our computer screens are default-set to emit light in bright blue wavelengths, which simulate sunlight from the early part of the day. For me, this hasn’t been much of an issue in the morning or midday, but after the sun gets low in the sky I notice that it starts to give me a headache, makes my eyes feel uncomfortably strained, and interferes with my sleep. How Does F.lux Work? F.lux allows me to shift the color of light coming from my machine from the bright blue of early day to a range of warm orange hues that I find far more relaxing, not to mention far less invasive in my home – or what I like to call my “human habitat”. I can customize the brightness of this gentler hue from something that resembles a tungsten lamp down to something more akin to candle light. These options are all found in the f.lux preferences. You can liken the use of f.lux to the differences between an incandescent tungsten lamp and a fluorescent tube. I have always found the stark white light from fluorescence tubes – including the newer “energy savers” – particularly irritating to my eyes and mood, and found the soft orange hue of tungsten lamps far more soothing. When f.lux is active on my computer, the light that it emits resembles the light coming from a low wattage tungsten bulb. In other words, it feels like another lamp, or if I set it low enough, almost like a candle. Office Upgrade #1: This is an upgrade that you won&#8217;t want to miss out on.  It&#8217;s free and the effects of eliminating the blue spectrum of light after sunset are well documented. I highly recommend you Upgrade Your Life® and get yourself the free f.lux app. &#160; &#160;</p><p>The post <a href="http://www.endalldisease.com/office-upgrade-1-sun-calibrated-monitor/">Office Upgrade #1: Sun-Calibrated Monitor</a> appeared first on <a href="http://www.endalldisease.com">EndAllDisease.com</a>.</p>]]></description>
		<wfw:commentRss>http://www.endalldisease.com/office-upgrade-1-sun-calibrated-monitor/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>A Healthier Computer? Less Eye-strain and Better Sleep with this Free App!</title>
		<link>http://www.endalldisease.com/a-healthier-computer-less-eye-strain-and-better-sleep-with-this-free-app/</link>
		<comments>http://www.endalldisease.com/a-healthier-computer-less-eye-strain-and-better-sleep-with-this-free-app/#comments</comments>
		<pubDate>Sat, 04 May 2013 18:53:00 +0000</pubDate>
		<dc:creator>Mark David</dc:creator>
				<category><![CDATA[Health & Nutrition]]></category>
		<category><![CDATA[flux]]></category>
		<category><![CDATA[healing]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[melatonin]]></category>
		<category><![CDATA[rays]]></category>
		<category><![CDATA[serotonin]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.endalldisease.com/?p=13150</guid>
		<description><![CDATA[<p>F.lux is a free application for your computer that automatically adjusts your monitor to match the natural light rhythms of the sun wherever you are.  This equates to less eye strain, less headaches and a better nights sleep. Does Your Computer Give You Headaches? Ever notice that the light coming from our computers has a noticeably bright blue hue to it? This is particularly noticeable when someone is using a computer in a dark room. Have you noticed that long sessions on your machine can lead to headaches, eye-fatigue, and even trouble getting to sleep afterwards? Why should you consider using it? Research has indicated that visible light in the blue end of the spectrum is quite stimulating for us – perhaps because it suppresses our melatonin production – which makes sense as this is the dominant color band of sunlight reaching earth in the morning when the sun rises, and throughout the midday.  As the late afternoon and evening descend, the color and quality of light shifts towards the red end of the spectrum, which relaxes us, and naturally prepares us for rest and sleep. Our computer screens are default-set to emit light in bright blue wavelengths, which simulate sunlight from the early part of the day. For me, this hasn’t been much of an issue in the morning or midday, but after the sun gets low in the sky I notice that it starts to give me a headache, makes my eyes feel uncomfortably strained, and interferes with my sleep. How Does F.lux Work? F.lux allows me to shift the color of light coming from my machine from the bright blue of early day to a range of warm orange hues that I find far more relaxing, not to mention far less invasive in my home – or what I like to call my “human habitat”. I can customize the brightness of this gentler hue from something that resembles a tungsten lamp down to something more akin to candle light. These options are all found in the f.lux preferences. You can liken the use of f.lux to the differences between an incandescent tungsten lamp and a fluorescent tube. I have always found the stark white light from fluorescence tubes – including the newer “energy savers” – particularly irritating to my eyes and mood, and found the soft orange hue of tungsten lamps far more soothing. When f.lux is active on my computer, the light that it emits resembles the light coming from a low wattage tungsten bulb. In other words, it feels like another lamp, or if I set it low enough, almost like a candle. Office Upgrade #1: This is an upgrade that you won&#8217;t want to miss out on.  It&#8217;s free and the effects of eliminating the blue spectrum of light after sunset are well documented. I highly recommend you Upgrade Your Life® and get yourself the free f.lux app. &#160;</p><p>The post <a href="http://www.endalldisease.com/a-healthier-computer-less-eye-strain-and-better-sleep-with-this-free-app/">A Healthier Computer? Less Eye-strain and Better Sleep with this Free App!</a> appeared first on <a href="http://www.endalldisease.com">EndAllDisease.com</a>.</p>]]></description>
		<wfw:commentRss>http://www.endalldisease.com/a-healthier-computer-less-eye-strain-and-better-sleep-with-this-free-app/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Personal Care Upgrade #3: Facewash</title>
		<link>http://www.endalldisease.com/personal-care-upgrade-3-facewash/</link>
		<comments>http://www.endalldisease.com/personal-care-upgrade-3-facewash/#comments</comments>
		<pubDate>Fri, 03 May 2013 17:21:53 +0000</pubDate>
		<dc:creator>Mark David</dc:creator>
				<category><![CDATA[Upgrades]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[blackheads]]></category>
		<category><![CDATA[clean & clear]]></category>
		<category><![CDATA[clean skin]]></category>
		<category><![CDATA[cleanser]]></category>
		<category><![CDATA[clearasil]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[face wash]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[mud mask]]></category>
		<category><![CDATA[pores]]></category>
		<category><![CDATA[upgrades]]></category>

		<guid isPermaLink="false">http://www.endalldisease.com/?p=13130</guid>
		<description><![CDATA[<p>To EndAllDisease, we begin by eliminating every source of toxic exposure in our lives, and what better place to begin than with your own personal care products? This time we&#8217;re going to take a look at commercial facewash, which you will find at your local drug store. These are the most commonly used facewashes on the market, and it&#8217;s time to explore why they might not be the best choice as far as what to use when cleaning the delicate skin on your face. At the end I&#8217;m going to provide you with a healthy alternative so you can quickly and easily make a powerful change to your life that will leave you feeling and looking better than ever before. Right to it&#8230; Let&#8217;s expose and analyze some ingredients! Clearasil Ultra Daily Face Wash = Poison Ingredient = Healthy Ingredient = Limited Information! Ingredients: Concerns and Effects of Exposure: Poison or Nutrient? _ _ FRAGRANCE _ Environmental Toxin, Respiratory Toxin, Immune System Toxin, Organ System Toxin, Allergen, Irritant (Skin, Eyes, and Lungs) _ _ PROPYLPARABEN Parabens mimic estrogen and can act as potential hormone (endocrine) system disruptors. _ Immune Toxicant, Allergen, Environmental Toxin. BUTYLPARABEN Parabens mimic estrogen and can act as potential hormone (endocrine) system disruptors. _ Immune Toxicant, Reproductive Toxic at low doses, Interferes with Genetic Expression, Allergen, Environmental Toxin. ETHYLPARABEN Parabens mimic estrogen and can act as potential hormone (endocrine) system disruptors. _ Immune Toxicant, Allergen, Environmental Toxin. METHYLPARABEN Parabens mimic estrogen and can act as potential hormone (endocrine) system disruptors. _ Immune Toxicant, Interferes with Genetic Expression, Allergen, Environmental Toxin. SALICYLIC ACID Salicylic acid is a naturally occuring and synthetically produced beta hydroxy acid used in skin treatment products. _ Irritation (skin, eyes, or lungs), Enhances absorption of all other chemicals! _ _ POTASSIUM SORBATE _ _ Toxic to human skin, allergen _ _ LAURETH-3 Emulsifying Agent. _ Contamination Concerns: _ Ethylene Oxide- Causes Cancer, Reproductive Toxin, Allergen, Immune System Toxin, Respiratory Toxin, Irritation (Skin, Eyes, and Lungs) _ 1,4-Dioxane - Causes Cancer, Allergen, Immune System Toxin, Organ Toxic. _ _ SODIUM HYDROXIDE _ _ Sodium Hydroxide is a highly caustic and reactive inorganic base.Irritation (skin, eyes, or lungs), Organ system toxicity. _ _ PROPYLENE GLYCOL Propylene glycol is a small organic alcohol commonly used as a skin conditioning agent. It has been associated with irritant and allergic contact dermatitis as well as contact urticaria in humans; these sensitization effects can be manifested at propylene glycol concentrations as low as 2%. _ Irritation (skin, eyes, or lungs), Organ system toxicity, Enhances absorption of all other chemicals! _ _ EDTA EDTA (ethylenediaminetetraacetic acid) is a chelating agent, used to sequester and decrease the reactivity of metal ions that may be present in a product. _ Irritation (skin, eyes, or lungs), Organ system toxicity, Enhances absorption of all other chemicals! _ _ HYDROLYZED MILK PROTEIN Hydrolyzed Milk Protein is a hydrolysate of milk protein derived by acid, enzyme or othermethod of hydrolysis. _ Limited Information Available. _ _ CETYL [...]</p><p>The post <a href="http://www.endalldisease.com/personal-care-upgrade-3-facewash/">Personal Care Upgrade #3: Facewash</a> appeared first on <a href="http://www.endalldisease.com">EndAllDisease.com</a>.</p>]]></description>
		<wfw:commentRss>http://www.endalldisease.com/personal-care-upgrade-3-facewash/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Poison Face Wash: The Shocking Ingredients Exposed &amp; Healthy Alternatives</title>
		<link>http://www.endalldisease.com/toxic-face-wash-the-shocking-ingredients-in-clearasil-healthy-alternatives/</link>
		<comments>http://www.endalldisease.com/toxic-face-wash-the-shocking-ingredients-in-clearasil-healthy-alternatives/#comments</comments>
		<pubDate>Fri, 03 May 2013 17:06:44 +0000</pubDate>
		<dc:creator>Mark David</dc:creator>
				<category><![CDATA[Disease & Toxins]]></category>
		<category><![CDATA[Health & Nutrition]]></category>
		<category><![CDATA[acne]]></category>
		<category><![CDATA[blackheads]]></category>
		<category><![CDATA[clean & clear]]></category>
		<category><![CDATA[cleanser]]></category>
		<category><![CDATA[clearasil]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[dry skin]]></category>
		<category><![CDATA[grease]]></category>
		<category><![CDATA[oily skin]]></category>
		<category><![CDATA[pores]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[toxic face wash]]></category>

		<guid isPermaLink="false">http://www.endalldisease.com/?p=13107</guid>
