<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EndAllDisease.com</title>
	<atom:link href="http://www.endalldisease.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endalldisease.com</link>
	<description>Disease Ends with Education</description>
	<lastBuildDate>Tue, 21 Feb 2012 21:02:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>60 Minutes on Mercury Dental Fillings (1990)</title>
		<link>http://www.endalldisease.com/60-minutes-on-mercury-dental-fillings/</link>
		<comments>http://www.endalldisease.com/60-minutes-on-mercury-dental-fillings/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[60 Minutes on Mercury Dental Fillings]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.endalldisease.com/?p=5522</guid>
		<description><![CDATA[This is the infamous expose on the dangers on Mercury Amalgam fillings that first aired in 1990. Unlike most 60 Minutes segments, it was never aired again, followed up on, or publicly referred to even once. Because of the damning indictments present in this segment, whenever this clip appears online it has the habit of [...]]]></description>
			<content:encoded><![CDATA[<iframe width="750" height="450" src="http://www.youtube.com/embed/videoseries?list=PL89567F38C92B111D&amp;hl=en_US" frameborder="0" allowfullscreen></iframe><p><a href="http://www.endalldisease.com/wp-content/uploads/2012/02/mercury-filling.png"><img class="alignleft size-full wp-image-5523" title="mercury-filling" src="http://www.endalldisease.com/wp-content/uploads/2012/02/mercury-filling.png" alt="" width="218" height="233" /></a>This is the infamous expose on the dangers on Mercury Amalgam fillings  that first aired in 1990. Unlike most 60 Minutes segments, it was never  aired again, followed up on, or publicly referred to even once.</p>
<p>Because  of the damning indictments present in this segment, whenever this clip  appears online it has the habit of mysteriously disappearing soon after.</p>
<p>Please support FREE SPEECH, FREEDOM OF PRESS and above all, the right of people to know what is being put into their mouths.<br />
As this clip explains, it&#8217;s a little thing called INFORMED CONSENT. Please support it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endalldisease.com/60-minutes-on-mercury-dental-fillings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Giant Foot Print 200 Million Yrs Old</title>
		<link>http://www.endalldisease.com/giant-foot-print-200-million-yrs-old-2/</link>
		<comments>http://www.endalldisease.com/giant-foot-print-200-million-yrs-old-2/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Giant Foot Print 200 Million Yrs Old]]></category>
		<category><![CDATA[Historical Truth]]></category>

		<guid isPermaLink="false">http://www.endalldisease.com/?p=5518</guid>
		<description><![CDATA[Michael Tellinger shows off what could be one of the best pieces of evidence that there were giants on Earth a long, long time ago. Geologists have marvelled at this giant foot print in rough granite, about 4 feet long. Some still say that it is a natural erosion pattern. It is located in South [...]]]></description>
			<content:encoded><![CDATA[<iframe width="750" height="450" src="http://www.youtube.com/embed/dRuxw-nZoJw" frameborder="0" allowfullscreen></iframe><p><a href="http://www.endalldisease.com/wp-content/uploads/2012/02/Giant-Foot-Print1.jpg"><img class="alignleft size-medium wp-image-5519" title="Giant-Foot-Print" src="http://www.endalldisease.com/wp-content/uploads/2012/02/Giant-Foot-Print1-300x233.jpg" alt="" width="300" height="233" /></a>Michael Tellinger shows off what could be one of the best pieces of   evidence that there were giants on Earth a long, long time ago.   Geologists have marvelled at this giant foot print in rough granite,   about 4 feet long. Some still say that it is a natural erosion pattern.</p>
<p>It is located in South Africa, near the town of Mpaluzi,  close to  the Swaziland border. It is estimated to be between 200 million  and 3  Billion years old because of our current understanding of the  formation  of granites in Earth’s history. This dating immediately causes  great  debate and argument – so I urge you to keep your mind open and  focused  on the evidence.</p>
<p>This amazing footprint in granite was  discovered in 1912 by a hunter  called Stoffel Coetzee, while hunting in  the remote area. At the time  this was a deeply remote part of South  Africa known as the Eastern  Transvaal, teeming with wild life, including  antelope and lions. It  remains in the same condition as it was when  first discovered and the  possibility that this was a carved hoax is  extremely low because of its  remote location. Even today, it is  difficult to find.</p>
<p>The real mystery is how this amazing phenomenon occured.<br />
YES  – It is granite – it is a well recognised geological part of South   Africa and recorded on all geological maps – that is why this footprint   is such an incredible mystery. It can be desribed as a “phenocrystic”   granite, OR coarse porphyritic granite, that underwent several  different  stages of cooling. The result being an interesting mixture of  large and  small granules. This is why granite companies are keen to  mine this  area for granite because it will look really “pretty” when  polished. In  the official Geology Of South Africa, this outcrop is  called Mpuluzi  Batholith (Granite) and the official dating of this rock  produced dates  of around 3,1 billion years.<br />
A real mystery that needs close scientific examination.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endalldisease.com/giant-foot-print-200-million-yrs-old-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Montrose Spring &#8211; Ontario, Canada</title>
		<link>http://www.endalldisease.com/west-montrose-spring-ontario-canada/</link>
		<comments>http://www.endalldisease.com/west-montrose-spring-ontario-canada/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mark's Blog]]></category>

		<guid isPermaLink="false">http://www.endalldisease.com/?p=5507</guid>
		<description><![CDATA[Today I went on a hunt for a local spring so I can get some pure, living, structured water straight from nature and I thought I&#8217;d video tape it so you can take a look. To Find a Spring in your area, visit: www.FindaSpring.com]]></description>
			<content:encoded><![CDATA[<iframe width="750" height="450" src="http://www.youtube.com/embed/BMk2oxEOdIs" frameborder="0" allowfullscreen></iframe><p><a href="http://www.endalldisease.com/wp-content/uploads/2012/02/Spring.jpg"><img class="alignleft size-medium wp-image-5508" title="Spring" src="http://www.endalldisease.com/wp-content/uploads/2012/02/Spring-300x226.jpg" alt="" width="300" height="226" /></a></p>
<p>Today  I went on a hunt for a local spring so I can get some pure, living,  structured water straight from nature and I thought I&#8217;d video tape it so  you can take a look.</p>
<p>To Find a Spring in your area, visit: <a href="http://www.FindaSpring.com" target="_blank">www.FindaSpring.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.endalldisease.com/west-montrose-spring-ontario-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenger Disaster Live on CNN</title>
		<link>http://www.endalldisease.com/challenger-disaster-live-on-cnn/</link>
		<comments>http://www.endalldisease.com/challenger-disaster-live-on-cnn/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mark's Blog]]></category>

		<guid isPermaLink="false">http://www.endalldisease.com/?p=5503</guid>
		<description><![CDATA[January 28th, 1986 at 11:39am EDT &#8211; The Space Shuttle Challenger Explodes on its 10th flight during mission STS-51-L. The explosion occurred 73 seconds after liftoff and was actually the result of rapid deceleration and not combustion of fuel. CNN was the only national news station to broadcast the mission live, so thus what you [...]]]></description>
			<content:encoded><![CDATA[<iframe width="750" height="450" src="http://www.youtube.com/embed/j4JOjcDFtBE" frameborder="0" allowfullscreen></iframe><p><a href="http://www.endalldisease.com/wp-content/uploads/2012/02/Challenger-Disaster.jpg"><img class="alignleft size-medium wp-image-5504" title="Challenger Disaster" src="http://www.endalldisease.com/wp-content/uploads/2012/02/Challenger-Disaster-300x205.jpg" alt="" width="300" height="205" /></a>January 28th, 1986 at <a href="http://www.youtube.com/watch?v=j4JOjcDFtBE&amp;feature=share#">11:39</a>am  EDT &#8211; The Space Shuttle Challenger Explodes on its 10th flight during  mission STS-51-L. The explosion occurred 73 seconds after liftoff and  was actually the result of rapid deceleration and not combustion of  fuel.</p>
<p>CNN was the only national news station to broadcast the  mission live, so thus what you are witnessing on this video is the only  coverage of the disaster as it happened when it did. Approximately 17%  of Americans witnessed the launch live, while 85% of Americans heard of  the news within 1 hour of the event. According to a study, only 2 other  times in history up to that point had news of an event disseminated so  fast &#8211; the first being the announcement of JFK&#8217;s assassination in 1963,  the second being news spread among students at Kent State regarding the  news of FDR&#8217;s death in 1945. It has been estimated at the time that  nearly 48% of 9-13 year olds witnessed the event in their classrooms, as  McAuliffe was in the spotlight.</p>
<p>The 25th Space Shuttle mission  altered the history of manned space exploration and represented the  first loss of an American crew during a space mission (Apollo 1 was  during a training exercise).</p>
<p>Christa McAuliffe was slated to be  the first teacher in space for the Teacher in Space Program. As her  maximum altitude was ~65,000ft (12.31 miles), she never made it to  space. That title was given to Barbara Morgan of STS-118 aboard the  shuttle Endeavour in August 2007, 22 and a half years after the  Challenger Disaster. Morgan served as McAuliffe&#8217;s backup during  STS-51-L. As Morgan is now part of the Educator in Space Program, she  will be credited as the first &#8220;educator&#8221; in space, to distinguish her  from McAuliffe.</p>
<p>Aboard Challenger during STS-51-L:</p>
<p>Francis &#8220;Dick&#8221; Scobee (Commander)</p>
<p>Michael Smith (Pilot)</p>
<p>Judith Resnik (Mission Specialist)</p>
<p>Ellison Onizuka (Mission Specialist)</p>
<p>Ronald McNair (Mission Specialist)</p>
<p>Gregory Jarvis (Payload Specialist)</p>
<p>Sharon Christa McAuliffe (Payload Specialist &#8211; Teacher in Space)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endalldisease.com/challenger-disaster-live-on-cnn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quest for the Lost Civilization (1998)</title>
		<link>http://www.endalldisease.com/quest-for-the-lost-civilization/</link>
		<comments>http://www.endalldisease.com/quest-for-the-lost-civilization/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:42:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[- Mentors -]]></category>
		<category><![CDATA[Graham Hancock]]></category>
		<category><![CDATA[Quest for the Lost Civilization]]></category>

		<guid isPermaLink="false">http://www.endalldisease.com/?p=5499</guid>
		<description><![CDATA[In this set of three videotapes, writer Graham Hancock traverses the world and explains his controversial theory that an ancient civilization, highly intelligent people who sailed the planet as early as 10,500 B.C., spread advanced astronomical knowledge and built ancient observatories. Skeptics may scoff, but Hancock earnestly points out similarities in giant stone structures in [...]]]></description>
			<content:encoded><![CDATA[<iframe width="750" height="450" src="http://www.youtube.com/embed/-yz1DfTF3-E" frameborder="0" allowfullscreen></iframe><p><a href="http://www.endalldisease.com/wp-content/uploads/2012/02/Quest-for-the-Lost-Civilization.jpg"><img class="alignleft size-medium wp-image-5500" title="Quest for the Lost Civilization" src="http://www.endalldisease.com/wp-content/uploads/2012/02/Quest-for-the-Lost-Civilization-207x300.jpg" alt="" width="207" height="300" /></a>In this set of three videotapes, writer Graham Hancock traverses the  world and explains his controversial theory that an ancient  civilization, highly intelligent people who sailed the planet as early  as 10,500 B.C., spread advanced astronomical knowledge and built ancient  observatories.<br />
Skeptics may scoff, but Hancock earnestly points out  similarities in giant stone structures in the Egyptian desert and  Cambodian jungles, and on Easter Island and in Micronesia, he points out  what he considers evidence of an ancient society of seafarers. His  ideas may seem utterly bizarre at first, but Hancock presents them in an  understated and good-natured manner, and he also makes clever use of  computer graphics and aerial photography to illustrate the startling  similarities in ancient structures found from the North Atlantic to the  South Pacific.</p>
<p>Hancock raises some puzzling questions, and even  if you don&#8217;t buy his arguments, bolstered though they are by  mathematical equations and astronomical diagrams, the Quest for the Lost  Civilization is an entertaining mixture of archaeology, astronomy, and  speculation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endalldisease.com/quest-for-the-lost-civilization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bizarre Foods: Spleen Sandwich in Sicily</title>
		<link>http://www.endalldisease.com/bizarre-foods-spleen-sandwich-in-sicily/</link>
		<comments>http://www.endalldisease.com/bizarre-foods-spleen-sandwich-in-sicily/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 00:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mark's Blog]]></category>

		<guid isPermaLink="false">http://www.endalldisease.com/?p=5495</guid>
		<description><![CDATA[On this episode of Bizarre Foods, the host travels to Sicily to taste the unusual culinary sandwich made with Spleen and covered in grease. Although this may sound like an unhealthy choice for lunch, throughout history indigenous cultures around the world have prized organ meats for their nutrient density and flavor.  As long as the [...]]]></description>
			<content:encoded><![CDATA[<iframe width="750" height="450" src="http://www.youtube.com/embed/9FzbjtzqRJQ" frameborder="0" allowfullscreen></iframe><p><a href="http://www.endalldisease.com/wp-content/uploads/2012/02/Spleen-Sandwich.jpg"><img class="alignleft size-medium wp-image-5496" title="Spleen Sandwich" src="http://www.endalldisease.com/wp-content/uploads/2012/02/Spleen-Sandwich-225x300.jpg" alt="" width="225" height="300" /></a>On this episode of Bizarre Foods, the host travels to Sicily to taste the unusual culinary sandwich made with Spleen and covered in grease.</p>
<p>Although this may sound like an unhealthy choice for lunch, throughout history indigenous cultures around the world have prized organ meats for their nutrient density and flavor.  As long as the spleen is from a grass-fed animal, this is actually an extremely healthy food, and the only part of this sandwich that is unhealthy is the bread.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endalldisease.com/bizarre-foods-spleen-sandwich-in-sicily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game: Alternate Dimensions</title>
		<link>http://www.endalldisease.com/alternate-dimensions/</link>
		<comments>http://www.endalldisease.com/alternate-dimensions/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:35:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternate Dimensions]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.endalldisease.com/?p=5487</guid>
		<description><![CDATA[Use the UFO and the cube to your advantage to pass each unique level. Areas of the brain exercised: Problem Solving Skills, Hand-Eye Coordination.]]></description>
			<content:encoded><![CDATA[<embed src="http://embedgames.ru/wp-content/games/alternate-dimensons.swf" menu="false" quality="high" width="750" height="450" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /></embed><p><a href="http://www.endalldisease.com/wp-content/uploads/2012/02/ufo-beam.jpg"><img class="alignleft size-full wp-image-5492" title="ufo beam" src="http://www.endalldisease.com/wp-content/uploads/2012/02/ufo-beam.jpg" alt="" width="220" height="184" /></a>Use the UFO and the cube to your advantage to pass each unique level.</p>
<p>Areas of the brain exercised: Problem Solving Skills, Hand-Eye Coordination.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endalldisease.com/alternate-dimensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Protective Benefits of Pine Pollen</title>
		<link>http://www.endalldisease.com/arthur-haines-the-protective-benefits-of-pine-pollen/</link>
		<comments>http://www.endalldisease.com/arthur-haines-the-protective-benefits-of-pine-pollen/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 02:04:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arthur Haines]]></category>
		<category><![CDATA[Indigenous Knowledge]]></category>
		<category><![CDATA[The Protective Benefits of Pine Pollen]]></category>

		<guid isPermaLink="false">http://www.endalldisease.com/?p=5483</guid>
		<description><![CDATA[Arthur Haines describes how pine pollen provides multiple avenues of protection against radioactive cesium. The endogenous antioxidants that are promoted by pine pollen are protective of DNA against radioactive particles.]]></description>
			<content:encoded><![CDATA[<iframe width="750" height="450" src="http://www.youtube.com/embed/OHC9Lk_n6rs" frameborder="0" allowfullscreen></iframe><p><a href="http://www.endalldisease.com/wp-content/uploads/2012/02/Pine-Pollen.jpg"><img class="alignleft size-medium wp-image-5484" title="Pine Pollen" src="http://www.endalldisease.com/wp-content/uploads/2012/02/Pine-Pollen-300x276.jpg" alt="" width="300" height="276" /></a>Arthur Haines describes how pine pollen provides multiple avenues of  protection against radioactive cesium.  The endogenous antioxidants that  are promoted by pine pollen are protective of DNA against radioactive  particles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endalldisease.com/arthur-haines-the-protective-benefits-of-pine-pollen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar Bear &amp; Dog Play Together</title>
		<link>http://www.endalldisease.com/polar-bear-a-pet-dog-together/</link>
		<comments>http://www.endalldisease.com/polar-bear-a-pet-dog-together/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 20:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amazing Animals]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Polar Bear & A Pet Dog Together!]]></category>

		<guid isPermaLink="false">http://www.endalldisease.com/?p=5478</guid>
		<description><![CDATA[The unlikely union of a polar bear and a pet dog take place in the icy arctic as they wrestle and play together in the ultimate expression of love.]]></description>
			<content:encoded><![CDATA[<iframe width="750" height="450" src="http://www.youtube.com/embed/xJnja7gB3E8" frameborder="0" allowfullscreen></iframe><p><a href="http://www.endalldisease.com/wp-content/uploads/2012/02/Polar-Bear-Dog.jpg"><img class="alignleft size-medium wp-image-5479" title="Polar Bear Dog" src="http://www.endalldisease.com/wp-content/uploads/2012/02/Polar-Bear-Dog-236x300.jpg" alt="" width="236" height="300" /></a> The unlikely union of a polar bear and a pet dog take place in the icy arctic as they wrestle and play together in the ultimate expression of love.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endalldisease.com/polar-bear-a-pet-dog-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qadhafi Historic Speech with Subtitles &#8211; Tripoli, Libya 1.7.2011</title>
		<link>http://www.endalldisease.com/qadhafi-historic-speech-with-subtitles-tripoli-libya-1-7-2011/</link>
		<comments>http://www.endalldisease.com/qadhafi-historic-speech-with-subtitles-tripoli-libya-1-7-2011/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 20:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Qadhafi]]></category>
		<category><![CDATA[The Illuminati Elite]]></category>
		<category><![CDATA[The Suppressed]]></category>

		<guid isPermaLink="false">http://www.endalldisease.com/?p=5472</guid>
		<description><![CDATA[Qadhafi Historic Speech Tripoli, Libya with Subtitles 1.7.2011. The truth was not televised.  Thank god for youtube so that the truth can finally be heard.]]></description>
			<content:encoded><![CDATA[<iframe width="750" height="450" src="http://www.youtube.com/embed/WRE-y8KNEsc" frameborder="0" allowfullscreen></iframe><p><a href="http://www.endalldisease.com/wp-content/uploads/2012/02/quadafi.jpg"><img class="alignleft size-medium wp-image-5473" title="quadafi" src="http://www.endalldisease.com/wp-content/uploads/2012/02/quadafi-300x217.jpg" alt="" width="300" height="217" /></a>Qadhafi Historic Speech Tripoli, Libya with Subtitles 1.7.2011.</p>
<p>The truth was not televised.  Thank god for youtube so that the truth can finally be heard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endalldisease.com/qadhafi-historic-speech-with-subtitles-tripoli-libya-1-7-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

